Features | Core Platform | Multi Site | Zip Code | Global |
---|---|---|---|---|
SORT | Core Platform | Multi Site | Zip Code | Global |
Add multiple locations | ||||
Assign resources to one or multiple sites | ||||
Customize resource information per site | ||||
EXPAND | Core Platform | Multi Site | Zip Code | Global |
Ability to search resources by zip code | ||||
Search within 5, 15, or 50 mile radius | ||||
‘Use current location’ option | ||||
Filter resources by hours of operation, cost, languages spoken and more | ||||
ANYWHERE | Core Platform | Multi Site | Zip Code | Global |
All resources are virtual | ||||
Resources are available anywhere | ||||
Can be added to location-based platform | ||||
CUSTOMIZE | Core Platform | Multi Site | Zip Code | Global |
Fully customizable | ||||
Preloaded with 95+ concerns | ||||
Ability to add unlimited concerns | ||||
Unlimited resource uploads | ||||
No limit on the number of visitors on site | ||||
Edit emergency responses |
||||
Preloaded stickers | ||||
ACCESS | Core Platform | Multi Site | Zip Code | Global |
ADA web compliant (A/AA) | ||||
Translates into 100+ languages | ||||
Quick escape button | ||||
Ability to link to concern referrals systems | ||||
Users can contact resources directly from platform | ||||
Users can suggest resource edits | ||||
SUPPORT | Core Platform | Multi Site | Zip Code | Global |
Fully hosted | ||||
Regular reviews and suggestions for site improvement | ||||
Receive all platform software updates | ||||
Unlimited technical support | ||||
Integration into your organization’s mobile app | ||||
Domain restrictions available | ||||
reCAPTCHA enabled | ||||
ENGAGE | Core Platform | Multi Site | Zip Code | Global |
Assigned a ConcernCenter Success Manager | ||||
Access to ConcernCenter marketing materials and ideas | ||||
Connect with other ConcernCenter users in our virtual community | ||||
Quarterly virtual newsletter | ||||
Blog updates posted regularly | ||||
COMPARE | Core Platform | Multi Site | Zip Code | Global |
Monthly Google Analytic results | ||||
Yearly comparison report to other ConcernCenter users | ||||
Compare usage with National trends |
Platform ComparisonAdministrator2024-03-10T04:52:45+00:00